Выступления

В
разделе собрано расписание всех выступлений и появлений Робби на радио/ТВ с момента ухода из Take That в 1995 году.
1995-1998
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 29/08/95 | National TV Awards | |||
| 19/02/96 | Великобритания | ITV | Brit Awards | |
| 11/07/96 | Harald Schmidt Show | |||
| 26/07/96 | Великобритания | BBC 2 | Top Of The Pops | Freedom |
| 14//11/96 | International | MTV | MTV Europe Music Awards 96 | Вручал награду |
| 01/12/96 | Smash Hits Pool Winners Party | |||
| 02/03/97 | Великобритания | BBC 2 | Top Of The Pops | Old Before I Die |
| 26/03/97 | Capitol Music Awards | |||
| 25/05/97 | Великобритания | BBC 2 | Top Of The Pops | Lazy Days |
| 23/07/97 | Elite Premier Model | |||
| 03/09/97 | France | M6 | Hit Machine | Angels, Lazy Days |
| 14/09/97 | Великобритания | An audience with Elton John | ||
| 26/09/97 | Великобритания | BBC 2 | Top Of The Pops | South Of The Border |
| 29/09/97 | France | Conference de Presse, Paris | ||
| Octobre 1997 | France | M6 | Fan De | |
| 27/10/97 | France | Live At TMC2 Roxy Bar | South Of The Border | |
| 11/11/97 | Allemagne | Viva | Interview | |
| 23/11/97 | Night Express | |||
| 24/11/97 | Volevo Salutare | |||
| 12/12/97 | Великобритания | BBC 2 | Top Of The Pops | Angels |
| Великобритания | BBC 1 | The National Lottery | Angels | |
| 02.98 | Великобритания | BBC 1 | Parkinson show | |
| 07/02/98 | Великобритания | ITV | Brits Awards 98 | |
| 07/03/98 | Великобритания | BBC 1 | The National Lottery | Let Me Entertain You |
| 27/03/98 | Великобритания | BBC 2 | Top Of The Pops | Let Me Entertain You |
| 10/04/98 | Великобритания | BBC 2 | Top Of The Pops | Killing Me |
| 29/04/98 | France | Canal + | Nulle Part Ailleurs | |
| 30/04/98 | France | M6 | Graines de Stars | Angels |
| 05.98 | France | M6 | Fan De | |
| 20/06/98 | France | TF1 | La Fureur | |
| 28/08/98 | Великобритания | BBC 2 | Top Of The Pops | Man Machine |
| 05/09/98 | Lenny goes to town | Every time we say goodbye, Ain't to proud to beg |
||
| 18/09/98 | Великобритания | BBC 2 | Top Of The Pops | Millennium |
| 02/10/98 | TMF Studios | Millennium, Heaven from here, Life thru a lens, Angels |
||
| 10.98 | France | TF1 | La Fureur | Millennium, Angels |
| 11.98 | International | MTV | MTV Europe Music Awards 98 | |
| 05/11/98 | Allemagne | Viva | Robbie Williams Day | |
| 11/11/98 | Великобритания | BBC 2 | Later Live With Jools Holland | Angels |
| 13/11/98 | Великобритания | BBC 2 | Top Of The Pops | Karma Killer |
| 19/11/98 | Великобритания | BBC 2 | Top Of The Pops | No Regrets |
| 04/12/98 | France | TF1 | Les Années Tube | |
| 09/12/98 | France | M6 | Mister Biz | |
| 16/12/98 | Jingle Ball | |||
| 25/12/98 | Великобритания | BBC | Robbie Williams For One Night Only |
1999
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 12/02/99 | France | TF1 | Célébrités | |
| 17/02/99 | UK | ITV | Brit awards 99 | Let Me Entertain You |
| 21/03/99 | France | TF1 | Journal de 13 heures | |
| 26/03/99 | UK | BBC 2 | Top Of The Pops | Strong (Video) |
| 03/05/99 | USA | CBS | The Late Show with David Letterman | |
| 27/05/99 | Ivor Novello Awards | |||
| 06/06/99 | USA | MTV | MTV Movie Awards | |
| 10/07/99 | France | M6 | Plus Vite Que La Musique | Festival Solidays |
| Août 99 | France | TF1 | Sagas | |
| 01/09/99 | France | Canal + | Nulle Part Ailleurs | She's The One |
| 02/09/99 | France | Fun TV | Fun TV | |
| 28/10/99 | Radio Music Awards | |||
| 03/11/99 | USA | NBC | The Tonight Show With Jay Leno | Angels |
| 19/11/99 | UK | BBC 2 | Top Of The Pops | She's The One |
| 26/11/99 | UK | BBC 2 | Top Of The Pops | It' s Only Us |
| 11/12/99 | Allemagne | ZDF | Wetten, Dass..? | She's The One |
2000
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 03/03/00 | UK | ITV | Brits Awards 2000 | |
| 07/07/00 | UK | BBC 2 | Top Of The Pops | Rock DJ (Video) |
| 28/07/00 | UK | BBC 2 | Top Of The Pops | Rock DJ |
| 10/08/00 | Pepsi Chart Show | Rock DJ United |
||
| 06/10/00 | UK | BBC 2 | Top Of The Pops | Kids |
| 31/10/00 | UK | Q Awards | ||
| 16/11/00 | International | MTV | MTV Europe Music Awards | Kids |
| 24/11/00 | UK | BBC 2 | Top Of The Pops | Supreme (Video) |
| 02/12/00 | UK | BBC 2 | Top Of The Pops | Suspicious Minds |
| 08/12/00 | UK | BBC 2 | Top Of The Pops | Supreme |
| 09/12/00 | Allemagne | ZDF | Wetten, Dass..? | Supreme |
| 15/12/00 | France | Canal + | Nulle Part Ailleurs | Rock DJ, Supreme |
| 16/12/00 | UK | BBC 2 | Top Of The Pops | Better Man |
| 25/12/00 | UK | BBC 2 | Top Of The Pops | Rock DJ (version 2) |
| 26/12/00 | France | M6 | Hit Machine | Supreme |
2001
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 26/02/01 | UK | ITV | Brits Awards | Rock DJ |
| 09/03/01 | UK | BBC 2 | Top Of The Pops | Let Love Be Your Energy (Video) |
| Avril 2001 | UK | ITV | CD : UK | Let Love Be Your Energy |
| 06/04/01 | UK | BBC 1 | Parkinson Show | Have You Met Miss Jones ? Beyond The Sea Mr Bojangles |
| 11/04/01 | UK | Capital FM | Capital Radio Awards | |
| 13/04/01 | UK | BBC 2 | Top Of The Pops | Let Love Be Your Energy |
| 28/04/01 | France | Arte | Planet Pop | |
| 28/04/01 | France | France 2 | Tapis Rouge | Supreme |
| 22/05/01 | France | RFM TV | HARD ROCK LIVE | |
| 01/06/01 | Epson Video | |||
| 08/06/01 | UK | BBC 2 | Top Of The Pops | Eternity |
| 12/06/01 | UK | Nobody Someday Premiere, Londres | ||
| 13/06/01 | Allemagne | Pro 7 | TV Total | Eternity |
| 20/07/01 | UK | BBC 2 | Top Of The Pops | We Are The Champions (Video) |
| 27/07/01 | UK | BBC 2 | Top Of The Pops | The Road To Mandalay |
| 16/11/01 | UK | BBC 2 | Top Of The Pops | Somethin' Stupid (Video) |
| 14/12/01 | UK | BBC 2 | Top Of The Pops | Somethin' Stupid |
| 15/12/01 | Allemagne | ZDF | Wetten, Dass..? | Mack The Knife Do Nothing 'Till Your Hear From Me |
2002
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 08/11/02 | UK | BBC 2 | Top Of The Pops | Feel (Vvideo) |
| 09/11/02 | Radio Clyde Glasgow | |||
| 14/11/02 | International | MTV | MTV Europe Music Awards 2002 | Feel |
| 16/11/02 | UK | BBC 2 | The Robbie Williams Show | |
| 22/11/02 | UK | BBC 2 | Top Of The Pops | Feel |
| 23/11/02 | UK | ITV | CD:UK | Feel Something Beautiful Sexed Up |
| 29/11/02 | UK | BBC 2 | Top Of The Pops | Come Undone |
| 30/11/02 | Italie | Rai Uno | Uno Di Noi | Feel Supreme |
| 07/12/02 | Allemagne | ZDF | Wetten, Dass..? | Feel |
| 15/12/02 | France | M6 | Hit Machine | Feel |
| 21/12/02 | France | France 2 | Traffic Music | Feel Come Undone Supreme |
2003
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 10/01/03 | UK | BBC 2 | Top Of The Pops | Sexed Up |
| 16/01/03 | Suède | NRJ Radio Awards | Feel | |
| 18/01/03 | France | TF1 | NRJ Music Awards | Feel |
| 24/01/03 | Asie | MTV | MTV Asia Awards | Feel |
| 25/01/03 | France | France 2 | La Légende Des Voix | Feel |
| 15/02/03 | Allemagne | Echo Awards 2003, Allemagne | Feel Come Undone |
|
| 29/03/03 | UK | ITV | CD:UK | Come Undone |
| 21/03/03 | Canada | Much Music | ||
| 25/03/03 | USA | Star 100.7 San Diego | ||
| 04/04/03 | USA | ABC | Good Morning America | |
| 10/04/03 | Autriche | Live At Vera | Come Undone | |
| 11/04/03 | Norvège | Forst & Sist, Oslo | Come Undone | |
| 12/04/03 | USA | NBC | Late Call With Carson Daly | Come Undone |
| 12/04/03 | UK | BBC 1 | The National Lottery Wright Ticket | Come Undone |
| 14/04/03 | Allemagne | Pro 7 | TV Total | Come Undone |
| 14/04/03 | Allemagne | Pro 7 | Charlotte Roche Interview | Interview |
| 17/04/03 | Capital FM | Capital FM Studios | ||
| 19/04/03 | TMF Awards 2003 | Feel Come Undone |
||
| 25/04/03 | UK | BBC 2 | Top Of The Pops | Come Undone |
| 08/05§03 | Autriche | Amadeus Music Awards 2003 | Feel Come Undone |
|
| 09/05/03 | USA | Live at Tribeca Concert Battery Park NYC | Feel | |
| 12/05/03 | USA | NBC | The Tonight Show With Jay Leno | Feel |
| 14/05/03 | USA | CBS | Late Late Night With Craig Kilborne | Feel |
| 21/06/03 | France | NRJ | Interview | Interview |
| 21/06/03 | France | France 2 | Fête de La Musique | Come Undone |
| 26/07/03 | France | TF1 | Tube d'un Jour, Tube de Toujours | Supreme Come Undone |
| 10/10/03 | UK | BBC 2 | Top Of The Pops | Sexed Up (Video) |
| 15/10/03 | UK | Fashion Rocks | Feel | |
| 28/11/03 | UK | BBC 2 | Top Of The Pops | Hot Fudge |
2004
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 28/07/04 | USA | NBC | The Tonight Show With Jay Leno | It's Delovely |
| 03/09/04 | UK | BBC 2 | Top Of The Pops | Radio (Video) |
| 24/09/04 | UK | BBC Radio 2 | Interview | Interview |
| 24/09/04 | UK | BBC 1 | Jonathan Ross Show, UK | Radio Angels |
| 25/09/04 | UK | BBC 2 | Top Of The Pops | Feel |
| 01/10/04 | UK | BBC 2 | Top Of The Pops | Radio |
| 02/10/04 | UK | ITV | Ant & Dec's Saturday Night Takeaway | |
| 03/10/04 | UK | Channel 4 | T4 Special UK | |
| 09/10/04 | UK | ITV | CD:UK | Radio |
| 12/10/04 | France | MTV | A Night With Robbie Williams | |
| 15/10/04 | UK | BBC 2 | Later With Jools Holland | Radio |
| 15/10/04 | UK | BBC 2 | Top Of The Pops | Radio (version 2) |
| 23/10/04 | UK | ITV | Little Ant & Dec | Interview |
| 09/11/04 | UK | Bridget Jones Premiere, U.K | ||
| 11/11/04 | UK | UK Music Hall Of Fame, UK | Misunderstood | |
| 16/11/04 | Mexique | Otro Rollo | Radio Come undone Angels Feel |
|
| 19/11/04 | Brésil | Alta Horas | ||
| 20/11/04 | France | M6 | Hit Machine | Radio |
| 26/11/04 | UK | BBC 2 | Top Of The Pops | Misunderstood |
| 27/11/04 | UK | ITV | CD:UK | Misunderstood |
| 03/12/04 | Italie | Rai Uno | Uno Di Noi | Feel Misunderstood |
| 05/12/04 | France | France 2 | Vivement Dimanche | Misunderstood |
| 11/12/04 | Allemagne | ZDF | Wetten, Dass..? | Misunderstood |
| 18/12/04 | France | M6 | Hit Machine | Misunderstood |
| 25/12/05 | UK | BBC 2 | Top Of The Pops | Radio |
2005
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 09/02/05 | UK | ITV1 | The Brits Awards 2005 | Angels |
| 02/07/05 | International | International | Live 8 | We Will Rock You Let Me Entertain You Feel Angels |
| 09/09/05 | Pologne | Radio Zet | Campagne publicitaire | |
| 16/09/05 | UK | Channel 4 | Video Premiere | Tripping |
| 24/09/05 | UK | Channel 4 | Exclusive Performance | Tripping |
| 25/09/05 | UK | BBC 2 | Top Of The Pops | Tripping |
| 26/09/05 | UK | Capital FM | Interview | |
| 01/10/05 | UK | ITV1 | CD:UK - Video Premiere | Make Me Pure |
| 02/10/05 | UK | Hit40UK | Interview | Interview |
| 08/10/05 | Allemagne | MTV | Week-End MTV | |
| 08/10/05 | France | M6 | Hit Machine | Tripping |
| 09/10/05 | UK | BBC 2 | Top Of The Pops | Tripping |
| 13/10/05 | Hollande | Nederland 3 | Pal De Leeuw Show | Tripping Make Me Pure Interview |
| 14/10/05 | UK | BBC Radio 1 | Breakfast Show | Interview |
| 19/10/05 | UK | Channel 4 | On The Road To Berlin | |
| 20/10/05 | Allemagne | Pro 7 | Concert de Berlin | |
| 20/10/05 | Allemagne | Pro 7 | Interview | Interview |
| 21/10/05 | UK | BBC Radio 1 | Robbie Day | |
| 21/10/05 | UK | BBC 1 | Friday Night With Jonathan Ross | Tripping A Place To Crash Interview |
| 21/10/05 | France | TF1 | Journal de 20 Heures | Interview |
| 21/10/05 | France | RTL 2 | Interview | Interview |
| 21/10/05 | France | M6 | Tubissimo | |
| 22/10/05 | UK | Channel 4 | Concert de Berlin | |
| 22/10/05 | France | M6 | Fan De | Interview |
| 23/10/05 | UK | BBC 2 | Top Of The Pops | The Trouble With Me |
| 23/10/05 | UK | Channel 4 | T4 presents Robbie Williams | A Place To Crash Tripping Make Me Pure Interview |
| 24/10/05 | France | Canal + | Le Grand Journal | Tripping |
| 27/10/05 | Belgique | Plug TV | Emission Spéciale | |
| 29/10/05 | Danemark | Kanal 5 | Nordic Music Awards | Tripping |
| 01/11/05 | Australie | Ten | Rove Live | Interview |
| 03/11/05 | International | MTV | MTV Europe Music Awards 2005 | Tripping |
| 04/11/05 | France | NRJ | 6-9 | Interview |
| 04/11/05 | UK | BBC 2 | Later With Jools Holland | Ghosts Interview A Place To Crash Tripping |
| 05/11/05 | France | France 2 | Tout le monde en parle | Tripping |
| 15/11/05 | Pologne | Radio Zet | Campagne publicitaire | |
| 17/11/05 | Mexique | Canal 2 | 40 Principales | Tripping Angels Feel |
| 19/11/05 | France | MTV | MTV News | Interview |
| 20/11/05 | UK | Channel 4 | Video Premiere | Advertising Space |
| 22/11/05 | Mexique | Canal 5 | Ottro Rollo | Tripping Advertising Space Feel Interview |
| 24/11/05 | Mexique | Canal 5 | No Manches | Tripping Advertising Space Feel |
| 25/11/05 | Chili | Primer Plano | Interview | |
| 02/12/05 | Norvège | NRK2 | Forst Oq Sist | Advertising Space Interview |
| 02/12/05 | France | France 4 | Taratata | Trippping Advertising Space A Place ToCrash Interview |
| 03/12/05 | Suisse | SF1 | Benissimo | Advertising Space |
| 04/12/05 | UK | BBC 2 | Top Of The Pops | Advertising Space |
| 04/12/05 | Italie | Rai Due | Quelli Che Il Calcio | Tripping Advertising Space Interview |
| 08/12/05 | France | TF1 | La Méthode Cauet | Tripping |
| 08/12/05 | Hollande | RTL4 | RTL Boulevard | Advertising Space Interview |
| 10/12/05 | Allemagne | ZDF | Wetten, Dass..? | Advertising Space |
| 31/12/05 | France | TF1 | 120 Minutes de Bonheur | Tripping |
| 31/12/05 | France | Canal + | Concert de Berlin |
2006
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 20/01/06 | France | Canal + | La Musicale | Tripping Advertising Space A Place to Crash Make Me Pure Interview |
| 21/01/06 | France | TF1 | NRJ Music Awards 2006 | Tripping |
| 15/02/06 | UK | ITV 1 | Brit Awards 2006 | |
| 12/03/06 | Allemagne | Echo Awards 2006 | ||
| 19/10/06 | Mexique | MTV Latino Music Awards 2006 | Rock DJ Rudebox |
2007-2009
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 12/03/09 | Royaume-Uni | BBC | Comic Relief | |
| 04/09/09 | Royaume-Uni | BBC Radio 1 | Chris Moyles | |
| 04/09/09 | Royaume-Uni | BBC Radio 2 | Ken Bruce | |
| 04/09/09 | Royaume-Uni | 96.4FM Brmb | Elliot Webb | |
| 04/09/09 | Royaume-Uni | Key 103 Manchester | Lucy Horobin | |
| 04/09/09 | Royaume-Uni | Real Radio Scotland | Paul Harper | |
| 04/09/09 | Royaume-Uni | Clyde 1 | Romeo | |
| 07/09/09 | Royaume-Uni | Capital FM | Johnny Vaughan and L.Snowdon | |
| 07/09/09 | Royaume-Uni | Heart FM | Heart FM Wiltshire | |
| 09/09/09 | Royaume-Uni | 96.4 Eagle Radio | Peter Gordon | |
| 09/09/09 | Royaume-Uni | Real Radio | Wes Butters | |
| 09/09/09 | Allemagne | Pro 7 | Taff Pro 7 | |
| 11/09/09 | Mercury FM | Mark Dennison | ||
| 11/09/09 | Allemagne | RTL Boulevard | ||
| 11/09/09 | Royaume-Uni | Xpose | ||
| 13/09/09 | Australie | Rove | ||
| 14/09/09 | Allemagne | O.Briesch and M. Imhof. | ||
| 14/09/09 | Allemagne | Radio FFN Cologne | Reike | |
| 14/09/09 | Allemagne | Pro 7 | Taff Pro 7 | |
| 14/09/09 | Allemagne | Oe3 | Clemens Stadlbauer | |
| 14/09/09 | Virgin Radio | Camille Combal | ||
| 15/09/09 | France | NRJ | 6/9 | |
| 15/09/09 | Royaume-Uni | 2dayFM | Jackie O, Andrew G & D. Minogue | |
| 15/09/09 | Australie | Nova 96.9 | ||
| 16/09/09 | France | Virgin Radio | Bruno Guillon | |
| 16/09/09 | SWR3 | Morning Show with Matthias Kugler | ||
| 20/09/09 | Suède | TV4 Nyhetsmorgona | ||
| 15/09/09 | Norvège | Norwegian Radio 1 | Frokostshowet Oslo | |
| 29/09/09 | Royaume-Uni | GMTV | ||
| 11/10/09 | Royaume-Uni | Lincs FM | David Marshall | |
| 11/10/09 | Royaume-Uni | ITV | X-Factor | Bodies |
| 20/10/09 | Royaume-Uni | BBC Radio 1 | Scott Mills | Interview |
| 23/10/09 | Radio 1 (Ein) – Milena Fessmann | |||
| 24/10/09 | Suisse | Schweizer Fernsehem (SF) – Glanz & Gloria | ||
| 24/10/09 | Suise | SF1 | Benissimo Show | Bodies |
| 02/11/09 | France | Canal + | Le Grand Journal | Bodies Morning Sun |
| 05/11/09 | Allemagne | Pro7 | Spéciale Robbie Williams | |
| 06/11/09 | France | France 2 | CD'Aujourd'hui | |
| 06/11/09 | Royaume-Uni | BBC | Jonathan Ross Show | Feel |
| 06/11/09 | Italie | Radio Monte Carlo | Spéciale Robbie Williams | |
| 06/11/09 | France | Virgin 17 | Spéciale Robbie Williams | |
| 07/11/09 | Allemagne | ZDF | Startseite – ZDF Mediathek | |
| 07/11/09 | Allemagne | ZDF | Wetten Daas | Bodies |
| 08/11/09 | Royaume-Uni | Channel 4 | 4Music Favourites : Robbie | |
| 08/11/09 | Royaume-Uni | Channel 4 | Robbie Williams : On The Couch | |
| 08/11/09 | Royaume-Uni | Channel 4 | Live At Kneworth | |
| 09/11/09 | Royaume-Uni | BBC | Loose Women | You Know Me |
| 09/11/09 | Royaume-Uni | Hallam FM | ||
| 09/11/09 | Royaume-Uni | Radio City 96.7, Liverpool | Simon Ross | |
| 09/11/09 | Royaume-Uni | Real Radio, Yorkshire | Dixie & Gayle | |
| 10/11/09 | Royaume-Uni | BBC Radio 2 | Steve Wright | |
| 11/11/09 | Royaume-Uni | BBC Radio 1 | Live Lounge – Fearne Cotton | |
| 12/11/09 | Royaume-Uni | Key 103 Manchester | Mike e Chelsea | |
| 12/11/09 | Royaume-Uni | 97.4 Rock FM Lancashire | A. Catterall | |
| 12/11/09 | Royaume-Uni | This Morning | ||
| 13/11/09 | Allemagne | RTL Boulevard | ||
| 13/11/09 | France | France 2 | Journal de 20 H | |
| 14/11/09 | Roayaume-Uni | BBC Radio 2 | Dermot O'Leary | |
| 14/11/09 | Italie | Amici | ||
| 19/11/09 | France | RTL 2 | Spéciale Robbie Williams | |
| 24/11/09 | Australie | Daily Telegraph | ||
| 25/11/09 | Australie | Video Hits | ||
| 26/11/09 | Australie | ARIA Awards | ||
| 26/11/09 | Australie | A Current Affair | ||
| 27/11/09 | Australie | 2day FM | Kyle & Jackie O | |
| 27/11/09 | Australie | Fox FM | Hamish and Andy | |
| 05/12/09 | France | TF1 | Miss France 2010 | Morning Sun |
| 08/12/09 | Royaume-Uni | Capital 95.8FM | Capital Breakfast | |
| 08/12/09 | Royaume-Uni | BBC Radio 2 | Radio Theatre-Live in Morning | |
| 069/12/09 | Royaume-Uni | Heart 106.FM | Heart Breakfast | |
| 09/12/09 | Pays-Bas | RTL | RTL Boulevard Special | Bodies, You Know Me, Feel |
| 11/12/09 | Royaume-Uni | Heart Radio 100.7FM | Breakfast | |
| 11/12/09 | Royaume-Uni | Red Dragon 103.2FM | Breakfast | |
| 11/12/09 | Finlande | Ruutu | ||
| 11/12/09 | Norvège | NK1 | Skavlan | You Know Me |
| 11/12/09 | Espagne | Los 40 Principales | Bodies, Feel, You Know Me | |
| 12/12/09 | Royaume-Uni | ITV | X-Factor | You Know Me, Angels |
| 12/12/09 | God Kveld Norge | |||
| 13/12/09 | Hosting Magic 105.4 | |||
| 15/12/09 | Danemark | DR1 | Aftenshowet with Lise Ronne | |
| 16/12/09 | Allemagne | Kabel 1 | Number One | |
| 17/12/09 | Royaume-Uni | GMTV | GMTV | |
| 18/12/09 | Royaume-Uni | MTV | MTV Digs : Music Junkie | |
| 18/12/09 | Belgique | Peter Live (Peter Van de Veire) | ||
| 19/12/09 | Belgique | Laat | ||
| 18/12/09 | Danemark | DR1 | Det Nye Talkshow | |
| 19/12/09 | Allemagne | Pro7 | Schalg Den Raadb | |
| 21/12/09 | Belgique | De Rode Loper with Katja Retsin | ||
| 24/12/09 | Royaume-Uni | BBC Radio 2 | Kate Thornton “Line of Enquiry” | |
| 25/12/09 | Royaume-Uni | Top of the Pops Christmas Special | ||
| 26/12/09 | Royaume-Uni | Ant & Dec’s Christmas Show | ||
| 31/12/09 | Royaume-Uni | Top of The Pops New Year Special |
2010
| Дата | Место проведения | Канал | Шоу / Церемония | Выступление |
| 20/01/10 | France | France 4 | Taratata | |
| 23/01/10 | France | TF1 | NRJ Music Awards | Morning Sun |
| 13/02/10 | Royaume-Uni | So You Think You Can Dance | ||
| 16/02/10 | Royaume-Uni | Brit Awards | Medley | |
| 27/02/10 | Royaume-Uni | BBC Radio 2 | Dermot O'Leary | |
| 04/03/10 | Allemagne | Echo Awards | ||
| 19/03/10 | Royaume-Uni | BBC | Sport Relief | Morning Sun Feel |























Свежие комментарии